Self Catering Holiday Cottages
& CAMC Certificated Location
& CAMC Certificated Location
Dates | Per Week |
---|---|
1 November - 19 December 2024 | £440 |
20 December - 2 January 2025 | £800 |
3 January - 13 March 2025 | £410 |
14 March - 3 April 2025 | £520 |
4 April - 24 April 2025 | £620 |
25 April - 22 May 2025 | £590 |
23 May - 30 May 2025 | £725 |
30 May - 10 July 2025 | £700 |
11 July - 28 August 2025 | £995 |
29 August - 11 September 2025 | £660 |
12 September - 30 October 2025 | £550 |
31 October - 18 December 2025 | £440 |
19 December - 4 January 2026 | £700 |
The changeover days for April Cottage are usually Friday and Monday but we are flexible with this.
We accept seasonal short breaks at our discretion. Stays shorter than 1 week will be charged as follows:
3 night stays: 65% of weekly Tariff
4 night stays: 75% of weekly Tariff
5 night stays: 85% of weekly Tariff
Please contact us for pricing if you are
looking to book a stay of more than one
week.
What’s
included:
All heating and hot water
All linens and towels (except beach towels!)
Fully equipped kitchen with dishwasher and washer dryer
Tea towels, washing up liquid and cloths
Surface cleaner and cloth
Hand soap
Some toilet rolls
TV and DVD player
Free wi-fi
Cornish Cream Tea on arrivalDates in red are already booked
November 2025 | ||||||
Su | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |